
Verified Sports Profile
Sarim Noor
All-Rounder
Career Record
A player's ranking and career statistics are linked to their permanent player profile, not to any individual team. Changing teams does not reset previous performances, statistics or rankings. Team-wise and match-wise records are maintained separately below.
A player's ranking and career statistics are linked to their permanent player profile, not to any individual team. Changing teams does not reset previous performances, statistics or rankings. Team-wise and match-wise records are maintained separately below.
Overall Sports Career
Cricket
6 Matches
192 Runs · 3 Wickets
Ranking Points: 267.00
🏅 Player of the Match: 1
Awards
Player of the Month× 1
October 2024
Player of the Match× 1
Chosen by Admin in approved matches — marked 🏅 below.
Match-by-Match Performance
| Match | Team | Sport | Performance | Points | Scorecard |
|---|---|---|---|---|---|
| Royal Cricket Club vs Young Gladiators 13 Jul 2025 | Royal Cricket Club | Cricket | 4 runs, 0 wickets | 4.00 | View Scorecard |
| Royal Cricket Club vs Pan Mandi Star 01 Jun 2025 | Royal Cricket Club | Cricket | 11 runs, 0 wickets | 11.00 | View Scorecard |
| Royal Cricket Club vs Pan Mandi Star 18 May 2025 | Royal Cricket Club | Cricket | 14 runs, 0 wickets | 14.00 | View Scorecard |
| Royal Cricket Club vs Pan Mandi Star 11 May 2025 | Royal Cricket Club | Cricket | 36 runs, 0 wickets | 36.00 | View Scorecard |
| Royal Cricket Club vs Kings Memon 04 May 2025 | Royal Cricket Club | Cricket | 7 runs, 0 wickets | 7.00 | View Scorecard |
| Korangi Kings vs Korangi Fighters 🏅 Player of the Match 13 Oct 2024 | Korangi Fighters | Cricket | 120 runs, 3 wickets | 195.00 | View Scorecard |

