Basic Verified Profile (mobile)
Aijaz Roonjha
All-Rounder
Career Record
A player's ranking and career statistics are linked to their permanent player profile, not to any individual team. Changing teams does not reset previous performances, statistics or rankings. Team-wise and match-wise records are maintained separately below.
A player's ranking and career statistics are linked to their permanent player profile, not to any individual team. Changing teams does not reset previous performances, statistics or rankings. Team-wise and match-wise records are maintained separately below.
Overall Sports Career
Cricket
5 Matches
143 Runs · 6 Wickets
Ranking Points: 293.00
🏅 Player of the Match: 1
Awards
Player of the Month× 1
June 2025
Player of the Match× 1
Chosen by Admin in approved matches — marked 🏅 below.
Match-by-Match Performance
| Match | Team | Sport | Performance | Points | Scorecard |
|---|---|---|---|---|---|
| Royal Cricket Club vs Young Gladiators 13 Jul 2025 | Royal Cricket Club | Cricket | 1 runs, 3 wickets | 76.00 | View Scorecard |
| Royal Cricket Club vs Pan Mandi Star 01 Jun 2025 | Royal Cricket Club | Cricket | 71 runs, 2 wickets | 121.00 | View Scorecard |
| Royal Cricket Club vs Pan Mandi Star 🏅 Player of the Match 18 May 2025 | Royal Cricket Club | Cricket | 26 runs, 1 wickets | 51.00 | View Scorecard |
| Royal Cricket Club vs Pan Mandi Star 11 May 2025 | Royal Cricket Club | Cricket | 37 runs, 0 wickets | 37.00 | View Scorecard |
| Royal Cricket Club vs Kings Memon 04 May 2025 | Royal Cricket Club | Cricket | 8 runs, 0 wickets | 8.00 | View Scorecard |

