Basic Verified Profile (mobile)
Ahsan
All-Rounder
Career Record
A player's ranking and career statistics are linked to their permanent player profile, not to any individual team. Changing teams does not reset previous performances, statistics or rankings. Team-wise and match-wise records are maintained separately below.
A player's ranking and career statistics are linked to their permanent player profile, not to any individual team. Changing teams does not reset previous performances, statistics or rankings. Team-wise and match-wise records are maintained separately below.
Overall Sports Career
Cricket
5 Matches
159 Runs · 5 Wickets
Ranking Points: 284.00
🏅 Player of the Match: 1
Awards
Player of the Month× 1
July 2025
Player of the Match× 1
Chosen by Admin in approved matches — marked 🏅 below.
Match-by-Match Performance
| Match | Team | Sport | Performance | Points | Scorecard |
|---|---|---|---|---|---|
| Royal Cricket Club vs Young Gladiators 🏅 Player of the Match 13 Jul 2025 | Royal Cricket Club | Cricket | 114 runs, 1 wickets | 139.00 | View Scorecard |
| Royal Cricket Club vs Pan Mandi Star 01 Jun 2025 | Royal Cricket Club | Cricket | 15 runs, 3 wickets | 90.00 | View Scorecard |
| Royal Cricket Club vs Pan Mandi Star 18 May 2025 | Royal Cricket Club | Cricket | 21 runs, 0 wickets | 21.00 | View Scorecard |
| Royal Cricket Club vs Pan Mandi Star 11 May 2025 | Royal Cricket Club | Cricket | 5 runs, 0 wickets | 5.00 | View Scorecard |
| Royal Cricket Club vs Kings Memon 04 May 2025 | Royal Cricket Club | Cricket | 4 runs, 1 wickets | 29.00 | View Scorecard |

